Agreement with the European Investment Fund on receiving a loan of EUR 2 million
At the end of last year, SIA AgroCredit Latvia signed an agreement with the European Investment Fund on receiving a loan of EUR 2 million and in the first quarter of this year has already started issuing loans to Latvian farmers within the framework of the EIF-funded programme “Employment and Social Innovation”. Farmers can apply for these loans provided that the amount of one loan does not exceed €25,000 and the total amount of funding provided per client under the programme does not exceed €50,000.
Mandatory - cannot be cancelled. These cookies are essential for the operation of the website in order to provide you with opportunities to use its functionality.
Cookies
In order for this website to function, it uses strictly necessary cookies. With your consent, statistical and marketing cookies may also be used on this website.
| Name | Group | Description | Expiration |
|---|---|---|---|
| __Secure-1PAPISID | Marketing | Used for audience targeting to build a profile of the website visitor's interests. | 51 days |
| __Secure-1PSID | Marketing | Used for audience targeting to build a profile of the website visitor's interests. | 167 days |
| __Secure-1PSIDCC | Marketing | Used for security purposes to protect user data from unauthorized access. | 88 days |
| __Secure-3PAPISID | Marketing | Used for audience targeting to build a profile of the website visitor's interests. | 51 days |
| __Secure-3PSID | Marketing | Used for audience targeting to build a profile of the website visitor's interests. | 167 days |
| __Secure-3PSIDCC | Marketing | Used for security purposes to protect user data from unauthorized access. | 88 days |
| __Secure-ENID | Marketing | Used for security purposes to protect user data from unauthorized access. | 373 days |
| _fbp | Marketing | Used by Facebook to identify the browser and deliver targeted advertising. | 41 days |
| _ga | Statistics | Used to distinguish users and track website usage. | 30 days |
| _ga_XM5Y799BL0 | Statistics | Used to maintain session state and analyze website usage. | 59 days |
| _gcl_au | Marketing | Used by Google AdSense to experiment with ad efficiency and measure conversions. | 31 days |
| AEC | Marketing | Used by Google to ensure that requests during a browsing session are made by a user and not by other sites. | 61 days |
| APISID | Marketing | Stores user preferences and information when using Google services. | 40 days |
| ar_debug | Marketing | Used in advertising systems for testing and diagnostic purposes to check ad performance. | Session |
| c_user | Marketing | Stores the user's Facebook account identifier to personalize content and ads. | 21 days |
| datr | Marketing | Used by Facebook for security and fraud prevention to identify the browser and device. | 28 days |
| DSID | Marketing | Used by Google DoubleClick to link a user across devices and display personalized ads. | 315 days |
| fr | Marketing | Facebook cookie used to deliver, measure and track ads across different websites. | 122 days |
| HSID | Marketing | Contains encrypted records of the user's Google account ID and last sign in time for security purposes. | 21 days |
| IDE | Marketing | Used by Google DoubleClick to store information about ad display and measure ad effectiveness. | 70 days |
| NID | Marketing | Used by Google to store user preferences and information, such as language, search filters and other settings choices. | 323 days |
| presence | Necessary | Stores the user's chat and activity status within Facebook to enable plugins and chat windows. | Session |
| qtrans_front_language | Necessary | Stores the user's selected site language so that content is shown in the chosen language version. | 23 days |
| SAPISID | Marketing | Stores user preferences and information when using Google services to personalize content and ads. | 41 days |
